







































Property Attributes
- MLS#1219219X
- TypeSingle Family
- CitySpaniards Bay
- Postal CodeA0A 3X1
- StyleDetached
- Price$ 180,000
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
Listing Provided Courtesy Of:
Hanlon Realty
Property Description
Fantastic 2+1 bedroom home located in Tilton, Spaniards Bay ready for you to move right in and call it "home" . The main floor consists of a Spacious living room, bright kitchen , a dining area right off a large deck; great for bbqing & relaxing. There are also 2 good sized bedrooms with a full bath. In the basement there is a large bedroom, a sizable rec room, laundry room & 2 pc bathroom. Walkout and enjoy the beautiful landscaped backyard, back decks, & there is a storage shed on the property as well . This home is a must see if you are in the market in this area .This home is being sold with furnishings included. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $180,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Beds | 2+1 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Location Description | take ramp off veterans memorial to Tilton, turn on to Reddy Road & left on to Gosses Road |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | res |
Interior Features
Bedrooms | 2+1 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Fireplace | no |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Other |
---|---|
Landscape Features | Landscaped |
Lot Size | 98x102x72x95 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Basement Level | ||
Bathroom | 3 pc | Main Level | ||
Bedroom | 11.10x13 | Main Level | ||
Bedroom | 9.04x13 | Main Level | ||
Bedroom | 8.10x17 | Basement Level | ||
Dining | 9.04x9.05 | Main Level | ||
Kitchen | 9.04x11.09 | Main Level | ||
Laundry | 10.06x11.02 | Basement Level | ||
Living | 21.05x11.09 | Main Level | ||
Recreation Room | 12.06x24 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool