

















































Property Attributes
- MLS#1223923
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1C 3G1
- StyleAttached
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size2,289 SqFt
Listing Provided Courtesy Of:
Hanlon Realty
Property Description
Steeped with character, yet under 20 years old, these particular townhomes on Empire Avenue are some of the most desired of them all. Featuring hardwood floors and stairs, an open concept design, a comforting wood stove and an in-house garage these homes are ideal for the professional family. Spanning the divide between uptown and downtown the property is only minutes away from everything be it shopping, wooded trails, cafes, the Georgetown Bakery, as well as walking distance to MUN and Confederation Bldg. 129B is the middle unit and features a built-on sunroom ideal for an artist, musician or as a tranquil reading room. The rear yard is filled with perennial growth and the front space is also beautifully landscaped. (id:27)
Price History | |
---|---|
12/4/2020 | Listed $429,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Beds | 3 |
Building Type | House |
Construction Style | Attached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R2 |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Cooling Type | Air exchanger |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 21 x 109 |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | BATH5 | 3rd Level | ||
Bathroom | BATH2 | Main Level | ||
Bedroom | 9 x 11 | 3rd Level | ||
Bedroom | 12 x 12 | 3rd Level | ||
Den | 7 x 11 | Lower Level | ||
Dining | 11 x 9 | Main Level | ||
Family | 8 x 10 | Main Level | ||
Foyer | 8 x 10 | Lower Level | ||
Kitchen | 11 x 11 | Main Level | ||
Laundry | 7 x 9 | Lower Level | ||
Living | 12 x 15 | Main Level | ||
Master Bedroom | 11 x 15 | 3rd Level | ||
Other | 7 x 9 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool