

























































Property Attributes
- MLS#184498
- TypeSingle Family
- CitySummerland
- NeighbourhoodSU Summerland Rural
- Postal CodeV0H 1Z2
- StyleDetached
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2159
Listing Provided Courtesy Of:
Re/Max Orchard Country
Property Description
Your own piece of paradise, just minutes from downtown Summerland. This unique and picturesque 4.94 acre property was once a bird sanctuary, you can enjoy all the birds and nature around you. The property features ponds that were once stocked with fish. This updated 5 bedroom/ 2 bathroom home has enough room for your family and guest's. The views from this property must be seen to appreciate the scenery around you, including Giants Head Mountain. Enjoy the Okanagan outdoor living on the side and wrap around deck. This property also features a delightful 2 bedroom/2 bathroom guest cottage with a single garage (unauthorized accommodation). A stand out feature is the 730 square foot detached Shop. This property is the full package with something for everyone. Looking for something truly special in Summerland, this is it. Close to Golf, Hiking, & Wineries. Contact the listing agent for more information and to book your showing today. All measurements approx. (id:27)
Price History | |
---|---|
7/4/2020 | Listed $1,099,000 |
General Features
Amenities Nearby | Recreation, Golf Course, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Park setting, Private setting, Treed, Visual exposure, Embedded oven |
Garage | yes |
Listing Type | House |
Neighbourhood | SU Summerland Rural |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Air Conditioned |
Fireplace | no |
Heating Fuel | Electric |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped |
Parking Type | Parking Spaces, Open, Garage, Garage, RV |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | Main Level | |||
Bedroom | 13 ft x 14 ft ,8 in | |||
Bedroom | 13 ft ,3 in x 9 ft ,1 in | |||
Bedroom | 12 ft ,1 in x 9 ft | |||
Bedroom | 14 ft x 10 ft | Main Level | ||
Dining | 9 ft ,10 in x 8 ft | Main Level | ||
Kitchen | 12 ft x 10 ft ,10 in | Main Level | ||
Laundry | 5 ft ,4 in x 7 ft ,11 in | |||
Living | 12 ft x 10 ft ,10 in | Main Level | ||
Master Bedroom | 14 ft ,10 in x 11 ft ,8 in | Main Level | ||
Recreation Room | 13 ft ,3 in x 21 ft ,9 in | |||
Storage | 7 ft ,5 in x 7 ft ,11 in |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool